GB00098
Taken by michael jäger on September 13, 2016 @ Jauerling Austria
Click photo for larger image
  Camera Used: Unavailable Unavailable
Exposure Time: Unavailable
Aperture: Unavailable
ISO: Unavailable
Date Taken: Unavailable
 
More images
Details:
27sx60sec 12"/4
Photographer's website:
No URL provided.
Comments
  You must be logged in to comment.  
Hello Mr JAGER, can you tell me what is this object ? Is it a comet ? Where can I find its ephemerids because I dont find the name of this object on the Interne ? Thank you.
Posted by pipones 2016-09-13 10:40:43
Hi

The comet is at PCCP site

gb00098



Date UT R.A. (J2000) Decl. Elong. V Motion
h /min P.A.
2016 09 14 15 10 10 43.6 +27 06 57 30.6 17.3 4.15 099.6
2016 09 14 16 10 11 02.0 +27 06 16 30.6 17.3 4.16 099.6
2016 09 14 17 10 11 20.4 +27 05 34 30.6 17.3 4.16 099.6
2016 09 14 18 10 11 38.8 +27 04 52 30.6 17.3 4.16 099.7
2016 09 14 19 10 11 57.3 +27 04 10 30.5 17.3 4.17 099.7
2016 09 14 20 10 12 15.7 +27 03 28 30.5 17.3 4.17 099.8
2016 09 14 21 10 12 34.2 +27 02 45 30.5 17.3 4.17 099.8
2016 09 14 22 10 12 52.7 +27 02 02 30.5 17.3 4.18 099.8
2016 09 14 23 10 13 11.2 +27 01 19 30.5 17.3 4.18 099.9
2016 09 15 00 10 13 29.7 +27 00 36 30.4 17.3 4.19 099.9
2016 09 15 01 10 13 48.2 +26 59 53 30.4 17.3 4.19 100.0
2016 09 15 02 10 14 06.7 +26 59 09 30.4 17.3 4.19 100.0
2016 09 15 03 10 14 25.3 +26 58 25 30.4 17.2 4.20 100.1
2016 09 15 04 10 14 43.8 +26 57 41 30.4 17.2 4.20 100.1
2016 09 15 05 10 15 02.4 +26 56 57 30.3 17.2 4.20 100.1
2016 09 15 06 10 15 21.0 +26 56 12 30.3 17.2 4.21 100.2
2016 09 15 07 10 15 39.5 +26 55 28 30.3 17.2 4.21 100.2
2016 09 15 08 10 15 58.1 +26 54 43 30.3 17.2 4.22 100.3
2016 09 15 09 10 16 16.8 +26 53 58 30.3 17.2 4.22 100.3
2016 09 15 10 10 16 35.4 +26 53 12 30.2 17.2 4.22 100.3
2016 09 15 11 10 16 54.0 +26 52 26 30.2 17.2 4.23 100.4
2016 09 15 12 10 17 12.7 +26 51 41 30.2 17.2 4.23 100.4
2016 09 15 13 10 17 31.3 +26 50 55 30.2 17.2 4.23 100.5
2016 09 15 14 10 17 50.0 +26 50 08 30.2 17.2 4.24 100.5
2016 09 15 15 10 18 08.7 +26 49 22 30.1 17.2 4.24 100.6
Posted by jeanc567 2016-09-14 11:14:23
 
The Northern Lights: A Magic Experience
Aurora photo tours
Support SpaceWeather.com
Home | FAQ | Contact the Webmaster
©2019 Spaceweather.com. All rights reserved.